Route | the first 400 entries | the next 600 entries | all further entries |
Krone Champions Radmarathon (159 km) | € 55,- per person |
€ 60,- per person | € 75,- per person |
Raiffeisen Power Radmarathon (92 km) | € 55,- per person | € 60,- per person | € 75,- per person |
Wachauer Genuss Radtour (50 km) | € 50,- per person | € 55,- per person | € 70,- per person |
Late registration | € 80,- per person | ||
Team registration (4 persons) | |||
Raiffeisen Power Radmarathon (92 km) | € 200,- per team | € 220,- per team | € 280,- per team |
all prices incl. 20% VAT |